Share this post on
Company | HSRC |
Reference # | STIGMA INDEX DATA COLLECTOR 01/2020 |
Published | 14/01/2020 |
Contract Type | Contract |
3 Months | |
Salary | Market Related |
Location | Nationwide, Nationwide, South Africa |
Introduction | The people living with HIV stigma index. An index to measure the stigma and discrimination experienced by people living with HIV in three Provinces in South Africa 2020 SOCIAL ASPECTS OF PUBLIC HEALTH The SOCIAL ASPECTS OF PUBLIC HEALTH (SAPH) programme within the HSRC employs a multi-disciplinary group of social scientists and public health specialists who conduct numerous empirical and policy-related studies each year, the majority of which are donor-funded. SAPH undertakes research on the social determinants, behavioural determinants, and structural determinants of the quadruple burden of disease of HIV/AIDS and tuberculosis (TB), maternal and childhood diseases; non-communicable diseases (NCDs), and violence and injuries as well as to develop intervention programmes and undertake implementation science research. The SAPH programme is engaged in a number of research projects. This project entitled: The people living with HIV Stigma Index is an Index to measure the stigma and discrimination experienced by people living with HIV in three Provinces in South Africa. This study is funded by the the US President’s Emergency Plan for AIDS Relief (PEPFAR) through the US Centers for Disease Control and Prevention (CDC). The Human Sciences Research Council (HSRC) is working together with the People Living with HIV (PLHIV), the Lesbian, Gay, Bisexual, Transgender, and Intersex and Sex Worker sectors of the South African National AIDS Council (SANAC). This study will be conducted in 6 districts (2 districts per province) in Mpumalanga, Kwa Zulu-Natal and Free State. We are looking for 30 data collectors/interviewers, preferably people living with a disability and living openly with HIV/AIDS, who will collect data in the respective districts. Re-advertised Data Collectors/Interviewers, South Africa PLHIV Stigma Index Survey Project (30 posts for 3 months) Ref no: STIGMA INDEX DATA COLLECTOR (KZN) 01/2020 Ref no: STIGMA INDEX DATA COLLECTOR (FS) 01/2020 Ref no: STIGMA INDEX DATA COLLECTOR (MP) 01/2020 To be located in Mpumalanga, Free State and Kwa Zulu-Natal. The successful candidates will participate in the implementation of the survey by collecting data. |
Job Functions | Research |
Industries | Research |
Specification | Key Responsibilities •Ensure a welcoming environment for survey participants •Conduct interviews with participant and ensure that survey participants complete the questionnaire according to protocol •Ensure quality and completed questionnaires •Ensure that all relevant forms are completed (hard copy and digital) •Ensure that information is stored and managed in a confidential manner •Assist the project manager with the successful execution of the survey and with site reports |
Requirements | Key requirements •At least a Grade 12 (Matric) education •Good interviewing skills •Comfortable about asking sensitive questions (about sexual behaviour and drug use behaviour) in an objective and non-judgmental manner •Good listener •Good inter-personal skills •Flexible schedule and willing to work outside standard office hours. •Experienced or exposed in the NGO Sector. •Familiar with, sensitized to and understand Key Populations and their diversity •Knowledge on HIV field. •Preferred candidates for these positions are people living openly with HIV and people living with a disability •Be willing to undergo a psychometric/competency test. The HSRC offers attractive, market-related packages depending on qualifications and experience. Applications: In your application, please include (1) a letter of motivation also confirming that you are living with HIV and a disability; (2) your CV including past working experience in a managerial position and (3) the names of three contactable referees (with telephone, fax and/or e-mail contact details). Please indicate the province for which you are applying in your letter of motivation. Please quote the related reference number according to your location: •Ref no: STIGMA INDEX DATA COLLECTOR (KZN) 01/2020 •Ref no: STIGMA INDEX DATA COLLECTOR (FS) 01/2020 •Ref no: STIGMA INDEX DATA COLLECTOR (MP) 01/2020 The HSRC will only consider applications that comply with the above requirements. Applicants may be required to undertake a written exercise in the competencies required for the position. Please submit your application on-line at http://hsrc.jb.skillsmapafrica.com. Please note the following: Ensure you use Google Chrome or Firefox from a computer or laptop, and not a cell phone. Only your CV can be uploaded on the first page after you have registered/logged in. ALL OTHER DOCUMENTS can be uploaded on the Document tab on your profile. Attachments must be less than 2 MB. Should you encounter challenges in applying for this post please contact Skillsmap directly ” for Telephonic support: +27 12 420 7200; or Email support: skillsmapsupport@sage.com. Alternatively send your application to recruitment@hsrc.ac.za quoting the reference number relevant to your preferred location. For enquiries NOT applicationsPlease contact Ms Mesele Matlala at mlmatlala@hsrc.ac.za or Dr Jacqueline Mthembu at jmthembu@hsrc.ac.za The HSRC is committed to accelerating the improvement in the proportion of its senior managers, research leaders and support staff who are black, female or people with disabilities. Closing date: 21 January 2020. We encourage applicants to submit prior to that date. Applicants who have not been contacted within eight weeks after closing date, should assume that their application has been unsuccessful. Only applicants who are interviewed will be advised of the outcome of their applications. The HSRC reserves the right to not make an appointment. APPLICATIONS FROM RECRUITMENT AGENCIES WILL NOT BE ACCEPTED. |
Job Closing Date | 21/01/2020 |
Leave a Reply