Careers
Join Our Family
The Private Security Industry Regulatory Authority (PSiRA) with its head office in Eco Park – Centurion is the statutory body regulating the private security industry in South Africa. PSiRA is looking for dynamic experienced and suitably qualified professionals to take up these challenging positions. It is the intention of the Authority to promote representative through the filling of these positions.
| ID | CLOSING DATE | JOB DESCRIPTION |
|---|---|---|
| 1 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Pretoria Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualific: Relevant qualifications in Business administration or equivalent |
| 2 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Centurion Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualifi: Relevant qualifications in Business administration or equivalent |
| 3 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM)Bloemfotein,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Business administration or equivalent |
| 4 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Polokwane Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualifi: Relevant qualifications in Business administration or equivalent |
| 5 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Nelspruit Internship programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualif : Relevant qualifications in Business administration or equivalent |
| 6 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Umtata Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualificat: Relevant qualifications in Business administration or equivalent |
| 7 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) KwaZulu Natal Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qua: Relevant qualifications in Business administration or equivalent |
| 8 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Western Cape Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qual: Relevant qualifications in Business administration or equivalent |
| 9 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Port Elizabeth Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qu: Relevant qualifications in Business administration or equivalent |
| 10 | 2020-11-25(YYYY-MM-DD) | Customer Relations Management (CRM) Johannesburg Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qual: Relevant qualifications in Business administration or equivalent |
| 11 | 2020-11-25(YYYY-MM-DD) | Communication and Events Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Communication or equivalent |
| 12 | 2020-11-25(YYYY-MM-DD) | Supply Chain Management Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Supply Chain Management, Logistics or equivalent |
| 13 | 2020-11-25(YYYY-MM-DD) | Accounts Receivable Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Finance or equivalent |
| 14 | 2020-11-25(YYYY-MM-DD) | Asset Management Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Finance or equivalent |
| 15 | 2020-11-25(YYYY-MM-DD) | Human Capital Management Internship Programmee,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Human Resources Management or equivalent |
| 16 | 2020-11-25(YYYY-MM-DD) | Human Resource Development Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualification in Human Resource Development or equivalent |
| 17 | 2020-11-25(YYYY-MM-DD) | Information Technology Internship Programme,Relevant qualification in Human Resource Development or equivalent : Relevant qualifications in Information Technology or equivalent |
| 18 | 2020-11-25(YYYY-MM-DD) | Business Information Technology Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: National Diploma in Information Technology or Certificate in MCSA: Windows Server 2016 or equivalent |
| 19 | 2020-11-25(YYYY-MM-DD) | Risk Management Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Risk Management |
| 20 | 2020-11-25(YYYY-MM-DD) | Legal Division Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Legal or equivalent |
| 21 | 2020-11-25(YYYY-MM-DD) | Legal Administration Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification: Relevant Qualification in Legal or equivalent |
| 22 | 2020-11-25(YYYY-MM-DD) | Financial Management Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Financial Management or equivalent |
| 23 | 2020-11-25(YYYY-MM-DD) | Research and Development Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualifications in Research Development or equivalent |
| 24 | 2020-11-25(YYYY-MM-DD) | Forensic and Ethics Unit Internship Programme,: Relevant Qualifications in Forensic and Ethics Unit or equivalent |
| 25 | 2020-11-25(YYYY-MM-DD) | Training Department (Centurion) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 26 | 2020-11-25(YYYY-MM-DD) | Occupational Health and Safety Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Occupational Health and Safety or equivalent |
| 27 | 2020-11-25(YYYY-MM-DD) | Management Accounting Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant qualifications in Finance or equivalent |
| 28 | 2020-11-25(YYYY-MM-DD) | Records Management Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification: Relevant qualifications in Records Management/Information Science/Knowledge Management or equivalent |
| 29 | 2020-11-25(YYYY-MM-DD) | Traini ng Department (Pretoria) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 30 | 2020-11-25(YYYY-MM-DD) | Training Department (Johannesburg) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 31 | 2020-11-25(YYYY-MM-DD) | Training Department (Polokwane) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 32 | 2020-11-25(YYYY-MM-DD) | Training Department (Nelspruit) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 33 | 2020-11-25(YYYY-MM-DD) | Training Department (KwaZulu Natal) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 34 | 2020-11-25(YYYY-MM-DD) | Training Department (Port Elizabeth) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 35 | 2020-11-25(YYYY-MM-DD) | Training Department (Bloemfontein) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: Relevant Qualification in Office Administration or equivalent |
| 36 | 2020-11-25(YYYY-MM-DD) | Training Department (Western Cape) Internship Programme,Between R 3 500- R 5 000 per month which will be determined by the level of qualification.: |
Apply here : https://recruitment.psira.co.za/advertise/

Leave a Reply